The Line @ Tanjong Rhu Project Details
| Project Details | The Line @ Tanjong Rhu |
| Location | Tanjong Rhu Road S |
| District | 15 |
| Developer | Lakeview Investments Pte Ltd |
| Developer’s License No. | C 0939 |
| Site Area | 5,063 sqm |
| Solicitor | Wong Partnership LLP |
| Project Account No. | United Overseas Bank 450-305-533-8 (Lakeview Investment Pte Ltd) |
| Architect | MODE Architects Pte Ltd |
| M & E Consultant | Surbana International Consultants Pte Ltd |
| Main Contractor | SL Brillant |
| Quantity Surveyor | Davis Langdon & Seah Singapore Pte Ltd |
| Address | No. 6 Tanjong Rhu Road S(436883) |
| No. of Storeys | 2 Block of 20-storey residential units |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | Lots 03861W, 03862V & 07366V MK 25 |
| Site Use | Residential Flat Developement |
| Tenure | Freehold |
| Total No. of Units | 130 Units |
| No. of Car Park Lots | 132 Parking Lots and 3 Accessible Parking Lots |
| Expected Date of TOP | 12 December 2016 |
| Expected Date of Legal Completion | 12 December 2019 |
| Security | 24 Hours Security Guard |
(Project details for The Line @ Tanjong Rhu may be subjected to change without prior notice)
Book An Appointment to view The Line @ Tanjong Rhu ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Line @ Tanjong Rhu Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
